2025-2026
http://staffordshire.gov.uk/education/termdates.aspx
| INSET Day 1 | Monday 1st September |
| INSET Day 2 | Tuesday 02nd September |
| Autumn Term Begins | Wednesday 3rd September |
| Half Term | Monday 27th October – Friday 31st October |
| INSET Day 3 | Friday5th December |
| Autumn Term Ends | Friday 19th December |
| INSET Day 4 | Monday 5th January |
| Spring Term Begins | Tuesday 6th January |
| Half Term | Monday 16th February – Friday 20th February |
| Spring Term Ends | Friday 27th March |
| Summer Term Begins | Monday 13th April |
| May Bank Holiday | Monday 4th May |
| Half Term | Monday 25th May – Friday 29th May |
| Summer Term Ends | Friday 17th July |
| INSET Day 5 | Monday 20th July |
2026-2027
https://www.staffordshire.gov.uk/schools-and-learning/school-term-dates
| INSET Day 1 | Tuesday 1st September |
| Autumn Term Begins | Wednesday 2nd September |
| INSET Day 2 | Wednesday 2nd September |
| Half Term | Monday 26th October – Friday 30th October |
| INSET Day 3 | Friday 4th December |
| Autumn Term Ends | Friday 18th December |
| INSET Day 4 | Monday 4th January |
| Spring Term Begins | Monday 4th January |
| Half Term | Monday 15th February – Friday 19th February |
| Spring Term Ends | Thursday 25th March |
| Summer Term Begins | Monday 12th April |
| May Bank Holiday | Monday 3rd May |
| Half Term | Monday 31st May – Friday 4th June |
| Summer Term Ends | Wednesday 21st July |
| INSET Day 5 | Wednesday 21st July |

